Uredba EU 1223/2009 · Priloga II
Prepovedano (Priloga II)
786 snovi prepovedanih v kozmetiki EU
786 navedenih snovi.
V preprostih besedah
Priloga II Uredbe EU o kozmetiki navaja snovi, ki so popolnoma prepovedane v kozmetičnih izdelkih, ki se prodajajo na evropskem trgu. Če katero od njih vidite na deklaraciji izdelka, ki se prodaja v EU, je to težava — ne sme biti tam.
Seznam je širok. Nekatere so težke kovine, druge pesticidi, druge farmacevtske učinkovine, ki nimajo kaj iskati v vlažilni kremi. Mnoge so nejasne industrijske kemikalije, ki jih nikoli ne bi našli v resničnem izdelku. Bistvo je: EU potegne trdno mejo, in te snovi so na napačni strani.
Prepovedano (Priloga II)
Kliknite na sestavino za podrobnosti. Uporabite filter za zožitev seznama.
| Ime INCI | Številka CAS | Funkcija |
|---|---|---|
| 1,2,4-Benzenetriacetate | 613-03-6 | hair dyeing |
| 1,7-Naphthalenediol | 575-38-2 | hair dyeing |
| 2,3-Epoxypropyltrimoniium Chloride | 3033-77-0 | not reported |
| 2,3-Naphthalenediol | 92-44-4 | hair dyeing |
| 2,4-Diamino-5-Methylphenetole Hcl | 113715-25-6 | hair dyeing |
| 2,4-Diamino-5-Methylphenoxyethanol | 141614-05-3 | hair dyeing |
| 2,4-Diamino-5-Methylphenoxyethanol Hcl | 113715-27-8 | hair dyeing |
| 2,4-Diaminodiphenylamine | 136-17-7 | hair dyeing |
| 2,4-Diaminophenol | 95-86-3 | hair dyeing |
| 2,4-Diaminophenol Hcl | 137-09-7 | hair dyeing |
| 2,6-Bis(2-Hydroxyethoxy)-3,5-Pyridinediamine Hcl | 117907-42-3 | hair dyeing |
| 2-Amino-3-Nitrophenol | 603-85-0 | hair dyeing |
| 2-Amino-4-Nitrophenol | 99-57-0 | hair dyeing |
| 2-Amino-4-Nitrophenol Sulfate | 89418-01-9 | hair dyeing |
| 2-Amino-5-Nitrophenol | 121-88-0 | hair dyeing |
| 2-Aminomethyl-P-Aminophenol Hcl | 135043-64-0 | hair dyeing |
| 2-Chloro-5-Nitro-N-Hydroxyethyl-P-Phenylenediamine | 50610-28-1 | hair dyeing |
| 2-Methoxymethyl-P-Aminophenol Hcl | 135043-65-1 | hair dyeing |
| 2-Naphthol | 135-19-3 | hair dyeing, perfuming |
| 2-Nitro-N-Hydroxyethyl-P-Anisidine | 57524-53-5 | hair dyeing |
| 2-Nitro-P-Phenylenediamine | 5307-14-2 | hair dyeing |
| 2-Nitro-P-Phenylenediamine Dihydrochloride | 18266-52-9 | hair dyeing |
| 2-Nitro-P-Phenylenediamine Sulfate | 68239-83-8 | hair dyeing |
| 3,4-Diaminobenzoic Acid | 619-05-6 | hair dyeing |
| 3,4-Methylenedioxyaniline | 14268-66-7 | hair dyeing |
| 3,4-Methylenedioxyphenol | 533-31-3 | hair dyeing |
| 3-Benzylidene Camphor | 15087-24-8 | uv absorber |
| 3-Nitro-4-Aminophenoxyethanol | 50982-74-6 | hair dyeing |
| 3-Nitro-P-Cresol | 2042-14-0 | hair dyeing |
| 4,4'-Diaminodiphenylamine | 537-65-5 | hair dyeing |
| 4,4'-Diaminodiphenylamine Sulfate | 6369-04-6 | hair dyeing |
| 4,4'-Isopropylidenediphenol | 80-05-7 | not reported |
| 4,5-Diamino-1-((4-Chlorophenyl)methyl)-1h-Pyrazole-Sulfate | 163183-00-4 | hair dyeing |
| 4,5-Diamino-1-Methylpyrazole Hcl | 21616-59-1 | hair dyeing |
| 4,6-Bis(2-Hydroxyethoxy)-M-Phenylenediamine | — | hair dyeing |
| 4,6-Bis(2-Hydroxyethoxy)-M-Phenylenediamine Hcl | 94082-85-6 | hair dyeing |
| 4,6-Dimethyl-Pyran-2-One | 675-09-2 | perfuming |
| 4-Amino-2-Nitrophenol | 119-34-6 | hair dyeing |
| 4-Chloro-2-Aminophenol | 95-85-2 | hair dyeing |
| 4-Ethoxy-M-Phenylenediamine | 5862-77-1 | hair dyeing |
| 4-Ethoxy-M-Phenylenediamine Sulfate | 6219-69-8 / 68015-98-5 | hair dyeing |
| 4-Hydroxyindole | 2380-94-1 | hair dyeing |
| 4-Methoxytoluene-2,5-Diamine Hcl | 56496-88-9 | hair dyeing |
| 4-Nitro-M-Phenylenediamine | 5131-58-8 | hair dyeing |
| 4-Nitro-M-Phenylenediamine Sulfate | - | hair dyeing |
| 4-Nitroguaiacol | 3251-56-7 | hair dyeing |
| 4-T-Butylbenzoic Acid | 98-73-7 | fragrance, perfuming |
| 5-Amino-2,6-Dimethoxy-3-Hydroxypyridine | 104333-03-1 | hair dyeing |
| 5-Amino-4-Fluoro-2-Methylphenol Sulfate | 163183-01-5 | hair dyeing |
| 6-Amino-O-Cresol | 17672-22-9 | hair dyeing |
| 6-Aminocaproic Acid | 60-32-2 | not reported |
| 6-Methoxy-2,3-Pyridinediamine Hcl | 94166-62-8 | hair dyeing |
| 6-Nitro-2,5-Pyridinediamine | 69825-83-8 | hair dyeing |
| 6-Nitro-O-Toluidine | 570-24-1 | hair dyeing |
| Acetaldehyde | 75-07-0 | fragrance |
| Acid Black 131 | 12219-01-1 | hair dyeing |
| Acid Black 52 | 5610-64-0 | hair dyeing |
| Acid Blue 1 | 129-17-9 | hair dyeing |
| Acid Blue 3 | 3536-49-0 | hair dyeing |
| Acid Brown 13 | 6373-79-1 | hair dyeing |
| Acid Green 1 | 19381-50-1 | hair dyeing |
| Acid Orange 24 | 1320-07-6 / 6371-84-2 | hair dyeing |
| Acid Orange 3 | 6373-74-6 | hair dyeing |
| Acid Orange 6 | 547-57-9 | hair dyeing |
| Acid Red 27 | 915-67-3 | hair dyeing |
| Acid Red 27 Aluminum Lake | 12227-62-2 | hair dyeing |
| Acid Red 35 | 6441-93-6 | hair dyeing |
| Acid Red 51 | 16423-68-0, 1342-25-2 | colorant, hair dyeing |
| Acid Red 73 | 5413-75-2 | hair dyeing |
| Acid Red 87 | 17372-87-1, 548-26-5 | colorant, hair dyeing |
| Acid Red 95 | 33239-19-9 | hair dyeing |
| Acid Violet 9 | 6252-76-2 | hair dyeing |
| Acid Yellow 36 | 587-98-4 | hair dyeing |
| Acid Yellow 73 | 2321-07-5 | colorant, hair dyeing |
| Acid Yellow 73 Sodium Salt | 518-47-8 | hair dyeing |
| Acrylamide | 79-06-1 | not reported |
| Acrylates/vp Crosspolymer | — | binding |
| Acrylonitrile | 107-13-1 | not reported |
| Adipic Acid Dihydrazide | 1071-93-8 | fragrance, moisturising |
| Allantoin Paba | 4207-42-5 | skin conditioning, uv absorber |
| Aluminum Laccate | - | colorant |
| Aminoethylethanolamine | 111-41-1 | not reported |
| Aminoguanidine Bicarbonate | 2582-30-1 | skin conditioning |
| Aminoguanidine Hcl | 1937-19-5 | skin conditioning |
| Ammi Majus Extract | 90320-46-0 | skin conditioning |
| Ammonium Hexafluorophosphate | 16941-11-0 | buffering |
| Ammonium Silver Zinc Aluminum Silicate | 130328-20-0 | absorbent, deodorant, preservative |
| Aniline | 62-53-3 | not reported |
| Anthraquinone | 84-65-1 | not reported |
| Antimony Potassium Tartrate | 28300-74-5 | not reported |
| Apocynum Cannabinum Root Extract | 84603-51-0 | skin conditioning |
| Ascorbic Acid/orange/citrus Limon/citrus Aurantifolia Polypeptides | 167973-55-9 | skin conditioning |
| Barium Chloride | 10361-37-2 | not reported |
| Barium Gluconate | 22561-74-6 | not reported |
| Barium Hexaferrite | 12047-11-9 | not reported |
| Basic Blue 26 | 2580-56-5 | hair dyeing |
| Basic Blue 3 | 33203-82-6 | hair dyeing |
| Basic Blue 41 | 12270-13-2 | hair dyeing |
| Basic Blue 47 | 67905-56-0 | hair dyeing |
| Basic Blue 6 | 966-62-1 | hair dyeing |
| Basic Blue 7 | 2390-60-5 | hair dyeing |
| Basic Blue 9 | 61-73-4 | hair dyeing |
| Basic Brown 4 | 4482-25-1 | hair dyeing |
| Basic Green 1 | 633-03-4 | hair dyeing |
| Basic Green 4 | 569-64-2 | hair dyeing |
| Basic Orange 1 | 4438-16-8 | hair dyeing |
| Basic Orange 2 | 532-82-1 | hair dyeing |
| Basic Red 118 | 71134-97-9 | hair dyeing |
| Basic Red 2 | 477-73-6 | hair dyeing |
| Basic Red 22 | 12221-52-2 | hair dyeing |
| Basic Red 46 | 12221-69-1 | hair dyeing |
| Basic Violet 1 | 8004-87-3 | hair dyeing |
| Basic Violet 10 | 81-88-9 | colorant |
| Basic Violet 14 | 632-99-5 | hair dyeing |
| Basic Violet 3 | 548-62-9 | hair dyeing |
| Basic Violet 4 | 2390-59-2 | hair dyeing |
| Basic Yellow 11 | 4208-80-4 | hair dyeing |
| Basic Yellow 28 | 54060-92-3 | hair dyeing |
| Benzyl Dimethylamino Morpholinophenyl Butanone | 119313-12-1 | binding |
| Benzylparaben | 94-18-8 | antimicrobial |
| Bishydroxyethyl Biscetyl Malonamide | 149591-38-8 | hair conditioning, skin conditioning, skin protecting |
| Brain Extract | 84539-85-5 | skin protecting |
| Brain Lipids | — | skin conditioning, skin conditioning - emollient |
| Butyl Benzyl Phthalate | 85-68-7 | plasticiser |
| Butyl Paba | 94-25-7 | uv absorber |
| Butylethanolamine | 111-75-1 | buffering |
| C13-15 Alkane | 64742-46-7 | solvent |
| C14-17 Alkane | 64741-76-0 | solvent |
| C14-19 Alkane | 64741-76-0 | solvent |
| C15-19 Alkane | 64742-46-7 | solvent |
| C18-21 Alkane | 64742-46-7 | solvent |
| Calcium Fructoborate | 250141-42-5 | skin conditioning - humectant |
| Cannabidiol - Derived From Extract Or Tincture Or Resin Of Cannabis | 13956-29-1 | anti-sebum, antioxidant, skin conditioning, skin protecting |
| Cannabidiol - Synthetically Produced | 13956-29-1 | anti-sebum, antioxidant, skin conditioning, skin protecting |
| Cannabinoids | — | skin conditioning, skin conditioning - emollient |
| Cannabinol | 521-35-7 | skin conditioning |
| Cannabis Sativa Extract | — | anti-sebum, antimicrobial, antioxidant, skin protecting |
| Cannabis Sativa Flower Extract | — | skin conditioning, skin conditioning - emollient |
| Cannabis Sativa Flower/leaf Extract | 89958-21-4 (generic) | anti-sebum |
| Cannabis Sativa Flower/leaf/stem Extract | — | anti-sebum, antioxidant, skin conditioning, skin protecting |
| Cannabis Sativa Flower/leaf/stem Oil | — | antimicrobial, antioxidant, skin conditioning - miscellaneous |
| Cannabis Sativa Flower/leaf/stem Water | 89958-21-4 | hair conditioning, skin conditioning |
| Cannabis Sativa Leaf/stem | — | hair conditioning, skin conditioning |
| Cannabis Sativa Leaf/stem Water | 89958-21-4 | hair conditioning, skin conditioning |
| Captan | 133-06-2 | antimicrobial |
| Catalase | 9001-05-2 | hair conditioning, skin conditioning - miscellaneous |
| Cerebrosides | 85116-74-1 | skin conditioning, skin conditioning - emollient, skin protecting |
| Chloroacetamide | 79-07-2 | preservative |
| Chloroform | 67-66-3 | solvent |
| Chlorophene | 120-32-1 | antimicrobial, preservative |
| Cholecalciferol | 67-97-0 | skin conditioning |
| Cholecalciferol/yeast Polypeptide | - | skin conditioning |
| Choline Chloride | 67-48-1 | humectant, skin conditioning |
| Chromium | 7440-47-3 | colorant |
| Ci 12150 | 1229-55-6 | colorant |
| Ci 20170 | 1320-07-6 / 6371-84-2 | colorant, hair dyeing |
| Ci 27290 | 5413-75-2 | colorant, hair dyeing |
| Cinnamomum Camphora Formosana Leaf Oil Rectified | 92704-03-5 | perfuming |
| Cinnamomum Camphora Formosana Root Extract | 92704-03-5 | perfuming |
| Cinnamomum Camphora Formosana Root Oil | 92704-03-5 | perfuming |
| Cinnamomum Camphora Linalooliferum Root Extract | 91745-89-0 | perfuming |
| Cinnamomum Camphora Linalooliferum Root Oil | 91745-89-0 | perfuming |
| Cis-Retinoic Acid | 4759-48-2 | anti-sebum |
| Citrus Aurantifolia Flower Extract | 90063-52-8 | astringent, skin conditioning |
| Citrus Aurantifolia Flower/galium Aparine Extract | - | skin conditioning |
| Citrus Aurantifolia Flower/sambucus Nigra Flower Extract | - | skin conditioning |
| Citrus Aurantifolia Fruit | 90063-52-8 | skin conditioning |
| Citrus Aurantifolia Fruit Extract | 90063-52-8 | skin conditioning |
| Citrus Aurantifolia Fruit Oil | — | fragrance, skin conditioning |
| Citrus Aurantifolia Fruit Water | 90063-52-8 | skin conditioning |
| Citrus Aurantifolia Juice | 90063-52-8 | cleansing, hair conditioning, skin conditioning, tonic |
| Citrus Aurantifolia Leaf Extract | — | skin conditioning |
| Citrus Aurantifolia Leaf Oil | 90063-52-8 | fragrance |
| Citrus Aurantifolia Oil | 8008-26-2 / 90063-52-8 | cleansing, fragrance, hair conditioning, perfuming, skin conditioning, tonic |
| Citrus Aurantifolia Peel | 90063-52-8 | skin conditioning |
| Citrus Aurantifolia Peel Extract | 90063-52-8 | cleansing, hair conditioning, perfuming, skin conditioning, tonic |
| Citrus Aurantifolia Peel Oil | — | fragrance |
| Citrus Aurantifolia Peel Oil Distilled | 90063-52-8 | perfuming |
| Citrus Aurantifolia Peel Oil Expressed | 90063-52-8 | perfuming |
| Citrus Aurantifolia Peel Powder | 90063-52-8 | skin conditioning |
| Citrus Aurantifolia Peel Water | 90063-52-8 | fragrance, perfuming |
| Citrus Aurantifolia Seed Oil | 8008-26-2 / 90063-52-8 | flavouring, fragrance, skin conditioning |
| Citrus Aurantifolia Seed Oil Unsaponifiables | 8008-26-2 / 90063-52-8 | hair conditioning, skin conditioning |
| Citrus Grandis | — | not reported |
| Citrus Grandis Extract | — | antimicrobial, skin conditioning |
| Citrus Grandis Fruit Extract | 90045-43-5 / 8016-20-4 | astringent, perfuming, skin conditioning, tonic |
| Citrus Grandis Fruit Water | 90045-43-5 / 8016-20-4 | fragrance, perfuming, skin conditioning |
| Citrus Grandis Fruit/peel Water | — | humectant, skin conditioning |
| Citrus Grandis Juice | 90045-43-5 / 8016-20-4 | astringent, skin conditioning, tonic |
| Citrus Grandis Leaf Extract | 90045-43-5 / 8016-20-4 | astringent, perfuming, skin conditioning, tonic |
| Citrus Grandis Peel | 90045-43-5 / 8016-20-4 | perfuming, skin conditioning |
| Citrus Grandis Peel Extract | 90045-43-5 / 8016-20-4 | astringent, perfuming, skin conditioning, tonic |
| Citrus Grandis Peel Oil | 90045-43-5 / 8016-20-4 | fragrance, perfuming, skin conditioning |
| Citrus Grandis Peel Powder | 90045-43-5 / 8016-20-4 | absorbent, perfuming |
| Citrus Grandis Peel/seed Extract | — | antimicrobial |
| Citrus Grandis Seed Extract | 90045-43-5 / 8016-20-4 | astringent, perfuming, skin conditioning, tonic |
| Citrus Grandis Seed Oil | 90045-43-5 / 8016-20-4 | perfuming, skin conditioning, skin conditioning - emollient |
| Citrus Grandis Seed Oil Unsaponifiables | 90045-43-5 / 8016-20-4 | hair conditioning, skin conditioning |
| Citrus Grandis/paradisi Fruit Water | — | fragrance, skin conditioning |
| Citrus Limon Bud Extract | — | humectant, skin conditioning |
| Citrus Limon Callus Culture Extract | — | antimicrobial, hair conditioning, skin conditioning, skin protecting |
| Citrus Limon Fiber | — | emulsion stabilising |
| Citrus Limon Flower Extract | — | skin conditioning, skin conditioning - emollient |
| Citrus Limon Flower Water | — | humectant, skin conditioning |
| Citrus Limon Flower/leaf/stem Extract | 92346-89-9 / 84929-31-7 | fragrance, skin conditioning, tonic |
| Citrus Limon Flower/leaf/stem Oil | 92346-89-9 / 84929-31-7 | fragrance |
| Citrus Limon Fruit Extract | 92346-89-9 / 84929-31-7 | fragrance, skin conditioning |
| Citrus Limon Fruit Oil | 8008-56-8 | astringent, tonic |
| Citrus Limon Fruit Powder | 92346-89-9 / 84929-31-7 | skin conditioning |
| Citrus Limon Fruit Water | 92346-89-9 / 84929-31-7 | fragrance, skin conditioning |
| Citrus Limon Juice | 92346-89-9 / 84929-31-7 | skin conditioning, tonic |
| Citrus Limon Juice Extract | 92346-89-9 / 84929-31-7 | tonic |
| Citrus Limon Juice Powder | 92346-89-9 / 84929-31-7 | skin conditioning, tonic |
| Citrus Limon Leaf Cell Extract | 92346-89-9 / 84929-31-7 | skin conditioning |
| Citrus Limon Leaf Extract | 84929-31-7 | perfuming |
| Citrus Limon Leaf Oil | 92346-89-9 / 84929-31-7 | fragrance, perfuming |
| Citrus Limon Leaf/peel/stem Oil | 92346-89-9 / 84929-31-7 | skin conditioning |
| Citrus Limon Peel | 92346-89-9 / 84929-31-7 | fragrance, skin conditioning |
| Citrus Limon Peel Cera | 85085-28-5 | skin conditioning |
| Citrus Limon Peel Extract | 92346-89-9 / 84929-31-7 | skin conditioning, skin conditioning - emollient, skin protecting, tonic |
| Citrus Limon Peel Oil | 8008-56-8 / 84929-31-7 | fragrance, perfuming, skin conditioning |
| Citrus Limon Peel Powder | 92346-89-9 / 84929-31-7 | absorbent, viscosity controlling |
| Citrus Limon Peel Water | 92346-89-9 / 84929-31-7 | skin conditioning |
| Citrus Limon Seed Oil | 92346-89-9 / 84929-31-7 / 85085-28-5 | fragrance, perfuming, skin conditioning |
| Citrus Limon Somatic Embryo Extract | — | antioxidant |
| Citrus Limon/fucus Serratus Extract | — | skin conditioning |
| Citrus Nobilis Peel Extract | 90063-83-5 | skin conditioning |
| Citrus Paradisi Fruit Extract | 8016-20-4 | skin conditioning |
| Citrus Paradisi Fruit Water | 8016-20-4 | fragrance |
| Citrus Paradisi Juice | 8016-20-4 | perfuming, skin conditioning |
| Citrus Paradisi Juice Extract | 84696-38-8 | antioxidant, skin conditioning, skin conditioning - emollient |
| Citrus Paradisi M. Peel Oil Expressed | 90045-43-5 | perfuming |
| Citrus Paradisi Peel Extract | 8016-20-4 | perfuming, skin conditioning |
| Citrus Paradisi Peel Oil | 8016-20-4 | fragrance, perfuming |
| Citrus Paradisi Seed Extract | 90045-43-5 | fragrance, perfuming |
| Citrus Paradisi Seed Oil | 90045-43-5 | perfuming, skin conditioning |
| Citrus Paradisi, X C. Reticulata Peel Extract | 93763-95-2 / 72869-73-9 | perfuming |
| Citrus Paradisi, X C. Reticulata Peel Oil Expressed | 93763-95-2 / 72869-73-9 | perfuming |
| Citrus Reticulata Fruit Extract | 8008-31-9 | skin protecting |
| Citrus Reticulata Fruit Juice | — | skin conditioning |
| Citrus Reticulata Leaf Oil | 8008-31-9 / 8014-17-3 | fragrance, perfuming, skin conditioning |
| Citrus Reticulata Leaf Water | 8008-31-9 | skin conditioning |
| Citrus Reticulata Peel Extract | 8008-31-9 | skin conditioning |
| Citrus Reticulata Peel Oil | 8008-31-9 / 84929-38-4 | deodorant, flavouring, fragrance, perfuming |
| Citrus Reticulata Peel Powder | 8008-31-9 | skin conditioning |
| Citrus Reticulata Peel Water | — | skin conditioning |
| Citrus Reticulata, X C. Sinensis Peel Extract | 93686-22-7 | perfuming |
| Citrus Unshiu/citrus Reticulata/citrus Iyo Fruit Water | - | fragrance, perfuming |
| Coal Tar | 8007-45-2 | anti-seborrheic, antimicrobial, denaturant |
| Cobalt Chloride | 7646-79-9 | not reported |
| Conium Maculatum Root Extract | 85116-75-2 | skin conditioning |
| Cornyeabacterium Lipophilicus/prasterone Ferment Filtrate Extract | - | skin conditioning |
| Crotonaldehyde | 123-73-9 / 4170-30-3 | antioxidant, fragrance, perfuming |
| Cuminum Cyminum Fruit Extract | 84775-51-9 | perfuming |
| Cuminum Cyminum Fruit Oil | 84775-51-9 / 8014-13-9 | perfuming |
| Cyclamen Homoaldehyde | — | fragrance |
| Cyclohexylamine | 108-91-8 | anticorrosive, buffering |
| Cyclomethicone | 69430-24-6 / 556-67-2 / 541-02-6 / 540-97-6 | hair conditioning, skin conditioning - emollient, solvent |
| Cyclotetrasiloxane | 556-67-2 / 293-51-6 | hair conditioning, skin conditioning - emollient, solvent |
| D-Dihydrogeraniol | 1117-61-9 | fragrance |
| Datura Stramonium Leaf Extract | 84696-08-2 | skin conditioning |
| Datura Stramonium Powder | 84696-08-2 / 8063-18-1 | not reported |
| Dea Pg-Oleate | - | cleansing, surfactant - cleansing, surfactant - emulsifying |
| Dea Pg-Propyl Peg/ppg-18/21 Dimethicone | - | hair conditioning |
| Dea-C12-13 Alkyl Sulfate | 243133-68-8 | cleansing, surfactant - cleansing |
| Dea-C12-13 Pareth-3 Sulfate | 243133-69-9 | cleansing, surfactant - cleansing |
| Dea-C12-15 Alkyl Sulfate | — | cleansing, foaming, surfactant - cleansing |
| Dea-C8-18 Perfluoroalkylethyl Phosphate | 223239-91-6 | surfactant - cleansing, surfactant - emulsifying |
| Dea-Ceteareth-2 Phosphate | 162567-77-3 | surfactant - emulsifying |
| Dea-Cetyl Phosphate | 69331-39-1 | surfactant - cleansing, surfactant - emulsifying |
| Dea-Cetyl Sulfate | 51541-51-6 | surfactant - cleansing, surfactant - emulsifying |
| Dea-Cocoamphodipropionate | — | cleansing, surfactant - cleansing, surfactant - foam boosting, surfactant - hydrotrope |
| Dea-Cyclocarboxypropyloleate | 84195-78-8 | surfactant - cleansing, surfactant - emulsifying |
| Dea-Dodecylbenzenesulfonate | 26545-53-9 | cleansing, foaming, surfactant - cleansing |
| Dea-Hydrolyzed Lecithin | - | hair conditioning, skin conditioning |
| Dea-Isostearate | 93920-28-6 | cleansing, surfactant - cleansing, surfactant - emulsifying |
| Dea-Lauraminopropionate | 65104-36-1 | antistatic, hair conditioning |
| Dea-Laureth Sulfate | 58855-36-0 | cleansing, foaming, surfactant - cleansing |
| Dea-Lauryl Sulfate | 143-00-0 | cleansing, surfactant - cleansing |
| Dea-Linoleate | 59231-42-4 | antistatic, surfactant - emulsifying, viscosity controlling |
| Dea-Methoxycinnamate | 56265-46-4 | uv absorber |
| Dea-Methyl Myristate Sulfonate | - | cleansing, foaming, surfactant - cleansing |
| Dea-Myreth Sulfate | — | cleansing, foaming, surfactant - cleansing |
| Dea-Myristate | 53404-39-0 | surfactant - cleansing, surfactant - emulsifying |
| Dea-Myristyl Sulfate | 65104-61-2 | cleansing, foaming, surfactant - cleansing |
| Dea-Oleth-10 Phosphate | 58855-63-3 | surfactant - cleansing, surfactant - emulsifying |
| Dea-Oleth-20 Phosphate | 58855-63-3 | surfactant - cleansing, surfactant - emulsifying |
| Dea-Oleth-3 Phosphate | 58855-63-3 | surfactant - cleansing, surfactant - emulsifying |
| Dea-Oleth-5 Phosphate | 58855-63-3 | surfactant - cleansing, surfactant - emulsifying |
| Dea-Peg-4 Laurate | - | emulsion stabilising, surfactant - cleansing |
| Dea-Polyperfluoroethoxymethoxy Peg-2 Phosphate | - | surfactant - cleansing, surfactant - emulsifying |
| Dea-Styrene/acrylates/dvb Copolymer | — | opacifying |
| Defined Cell Culture Media | - | skin conditioning |
| Diallyloxyneohexyl Zirconium Tridecanoate | 110392-54-6 | viscosity controlling |
| Dibutyl Phthalate | 84-74-2 | fragrance, perfuming, plasticiser, solvent |
| Dichloromethane | 75-09-2 | perfuming, solvent |
| Dicocamine | 61789-76-2 | antistatic, hair conditioning, skin conditioning - emollient, surfactant - emulsifying |
| Diethanolamine | 111-42-2 | buffering |
| Diethanolamine Bisulfate | 59219-56-6 | buffering |
| Diethylamine | 109-89-7 | buffering, fragrance, perfuming |
| Diethylamine Laureth Sulfate | — | cleansing, surfactant - cleansing, surfactant - foam boosting |
| Diethylene Glycol | 111-46-6 | fragrance, perfuming, solvent, viscosity controlling |
| Diethylhexyl Phthalate | 117-81-7 | fragrance, perfuming, plasticiser, solvent |
| Diethylhexylamine | 106-20-7 | antistatic |
| Dihydrocoumarin | 119-84-6 | fragrance, perfuming |
| Diisopropanolamine | 110-97-4 | buffering |
| Diisopropylamine | 108-18-9 | buffering |
| Dimethicone/peg-3/ppg-15 Crosspolymer | 1608475-69-9 | skin conditioning, viscosity controlling |
| Dimethoxydiglycol | 111-96-6 | solvent |
| Diosgenin | 512-04-9 | skin conditioning |
| Diosmetin | 520-34-3 | skin conditioning |
| Dipa-Hydrogenated Cocoate | — | surfactant - cleansing, surfactant - emulsifying |
| Dipa-Lanolate | 85536-46-5 | surfactant - cleansing, surfactant - emulsifying |
| Dipa-Myristate | - | cleansing, surfactant - cleansing |
| Dipeptide-20 Hexapeptide-40 Oligopeptide-93 Rh-Polypeptide-68 Tetrapeptide-35 | — | antioxidant, hair conditioning, skin conditioning |
| Diphenhydramine Hcl | 147-24-0 | hair conditioning, skin conditioning |
| Dipropylenetriamine | 56-18-8 | buffering |
| Direct Black 51 | 3442-21-5 | hair dyeing |
| Direct Blue 86 | 1330-38-7 | hair dyeing |
| Direct Red 23 | 3441-14-3 | hair dyeing |
| Direct Red 80 | 2610-10-8 | hair dyeing |
| Direct Red 81 | 2610-11-9 | hair dyeing |
| Direct Violet 48 | 37279-54-2 | hair dyeing |
| Direct Yellow 12 | 2870-32-8 | hair dyeing |
| Disodium Selenite | 10102-18-8 | not reported |
| Disperse Blue 1 | 2475-45-8 | hair dyeing |
| Disperse Blue 3 | 2475-46-9 | hair dyeing |
| Disperse Blue 7 | 3179-90-6 | hair dyeing |
| Disperse Brown 1 | 23355-64-8 | hair dyeing |
| Disperse Orange 3 | 730-40-5 | hair dyeing |
| Disperse Red 11 | 2872-48-2 | hair dyeing |
| Disperse Red 15 | 116-85-8 | hair dyeing |
| Disperse Violet 4 | 1220-94-6 | hair dyeing |
| Dmso | 67-68-5 | solvent |
| Emerald | 12415-33-7 | abrasive |
| Epichlorohydrin | 106-89-8 | not reported |
| Ergocalciferol | 50-14-6 / 1406-16-2 | skin conditioning |
| Estradiol | 50-28-2 | skin conditioning |
| Ethinylestradiol | 57-63-6 | skin conditioning |
| Ethoxyethanol | 110-80-5 | solvent, viscosity controlling |
| Ethoxyethanol Acetate | 111-15-9 | solvent |
| Ethyl Acrylate | 140-88-5 | plasticiser |
| Ethyl Carbazido Hyaluronate Rh-Polypeptide-3 | — | antioxidant, humectant |
| Ethyl Carbazido Hyaluronate Rh-Polypeptide-7 | — | antioxidant, humectant |
| Ethyl Paba | 94-09-7 | oral care, uv absorber |
| Ethyl Pyrrolidone | 2687-91-4 | solvent |
| Ethyl Urocanate | 27538-35-8 | skin conditioning, uv absorber |
| Ethylene Dichloride | 107-06-2 / 1300-21-6 | not reported |
| Ethylhexyl Ethylhexanoate | 7425-14-1 | fragrance, skin conditioning - emollient |
| Fast Green Fcf | 2353-45-9 | hair dyeing |
| Ficus Carica Extract | 90028-74-3 | skin conditioning |
| Formaldehyde | 50-00-0 | antimicrobial, denaturant, preservative |
| Gerotine | 71-44-3 | skin conditioning |
| Glyceryl Diretinoate | - | skin conditioning |
| Glyceryl Paba | 136-44-7 | uv absorber |
| Gold Acetylmethionate | 105883-47-4 | not reported |
| Gold Aspartate/glutamate | - | skin conditioning |
| Gold Chloride Hcl | 16903-35-8 | colorant, humectant |
| Hair Keratin Amino Acids | - | hair conditioning, skin conditioning |
| Hc Blue No. 10 | 173994-75-7/102767-27-1 | hair dyeing |
| Hc Blue No. 4 | 158571-57-4 | hair dyeing |
| Hc Blue No. 5 | 68478-64-8 / 158571-58-5 | hair dyeing |
| Hc Blue No. 6 | 93633-79-5 | hair dyeing |
| Hc Blue No. 8 | 22366-99-0 | hair dyeing |
| Hc Blue No. 9 | 114087-41-1 / 114087-42-2 | hair dyeing |
| Hc Brown No. 1 | 83803-98-9 | hair dyeing |
| Hc Brown No. 2 | 83803-99-0 | hair dyeing |
| Hc Green No. 1 | 52136-25-1 | hair dyeing |
| Hc Orange No. 3 | 81612-54-6 | hair dyeing |
