Conservateurs autorisés (Annexe V)
Conservateurs autorisés (Annexe V)
123 conservateurs autorisés
123 substances listées.
En langage simple
L'Annexe V est la liste positive des conservateurs autorisés pour les produits cosmétiques. Seules les substances listées peuvent être ajoutées intentionnellement à des fins de conservation dans l'UE. Chaque entrée fixe des concentrations maximales et des conditions d'usage.
Conservateurs autorisés (Annexe V)
Cliquez sur un ingrédient pour les détails. Utilisez le filtre pour réduire la liste.
| Nom INCI | Numéro CAS | Fonction |
|---|---|---|
| 2-Bromo-2-Nitropropane-1,3-Diol | 52-51-7 | preservative |
| 4-Hydroxybenzoic Acid | 99-96-7 | fragrance, preservative |
| 5-Bromo-5-Nitro-1,3-Dioxane | 30007-47-7 | preservative |
| 7-Ethylbicyclooxazolidine | 7747-35-5 | preservative |
| Ammonium Benzoate | 1863-63-4 | preservative |
| Ammonium Propionate | 17496-08-1 | preservative |
| Behentrimonium Chloride | 17301-53-0 | antistatic, hair conditioning, preservative |
| Benzalkonium Bromide | 91080-29-4 | antimicrobial, antistatic, deodorant, preservative, surfactant - cleansing |
| Benzalkonium Chloride | 63449-41-2 / 68391-01-5 / 68424-85-1 / 85409-22-9 | antimicrobial, antistatic, deodorant, preservative, surfactant - dispersing |
| Benzalkonium Saccharinate | 68989-01-5 | antimicrobial, antistatic, deodorant, preservative, surfactant - dispersing |
| Benzethonium Chloride | 121-54-0 | antimicrobial, deodorant, preservative, surfactant - dispersing |
| Benzoic Acid | 65-85-0 | fragrance, ph adjusters, preservative |
| Benzylhemiformal | 14548-60-8 | preservative |
| Bromochlorophene | 15435-29-7 | antimicrobial, deodorant, preservative |
| Butyl Benzoate | 136-60-7 | fragrance, preservative |
| Butylparaben | 94-26-8 | fragrance, preservative |
| Calcium Benzoate | 2090-05-3 | preservative |
| Calcium Paraben | 69959-44-0 | preservative |
| Calcium Propionate | 4075-81-4 | preservative |
| Calcium Salicylate | 824-35-1 | preservative |
| Calcium Sorbate | 7492-55-9 | preservative |
| Calcium Undecylenate | 1322-14-1 | antimicrobial, preservative, viscosity controlling |
| Ceteartrimonium Chloride | 68002-62-0 | antistatic, hair conditioning, preservative |
| Cetrimonium Bromide | 57-09-0 | antimicrobial, antistatic, preservative, surfactant - emulsifying |
| Cetrimonium Chloride | 112-02-7 | antimicrobial, antistatic, preservative, surfactant - emulsifying |
| Chlorhexidine | 55-56-1 | antimicrobial, oral care, preservative |
| Chlorhexidine Diacetate | 56-95-1 | antimicrobial, oral care, preservative |
| Chlorhexidine Digluconate | 18472-51-0 | antimicrobial, oral care, preservative |
| Chlorhexidine Dihydrochloride | 3697-42-5 | antimicrobial, oral care, preservative |
| Chlorobutanol | 57-15-8 | preservative |
| Chloroxylenol | 88-04-0 / 1321-23-9 | antimicrobial, deodorant, preservative |
| Chlorphenesin | 104-29-0 | antimicrobial, preservative |
| Citric Acid | 77-92-9 / 5949-29-1 | buffering, chelating, fragrance |
| Climbazole | 38083-17-9 | anti-seborrheic, antimicrobial, preservative |
| Cocoalkonium Chloride | 61789-71-7 | antistatic, hair conditioning, preservative |
| Cocotrimonium Chloride | 61789-18-2 | antimicrobial, antistatic, preservative, surfactant - cleansing |
| Dehydroacetic Acid | 520-45-6 / 771-03-9 / 16807-48-0 | preservative |
| Diazolidinyl Urea | 78491-02-8 | preservative |
| Dibromohexamidine Isethionate | 93856-83-8 | preservative |
| Dichlorobenzyl Alcohol | 1777-82-8 | antimicrobial, preservative |
| Dimethyl Oxazolidine | 51200-87-4 | preservative |
| Dmdm Hydantoin | 6440-58-0 | preservative |
| Ethyl Benzoate | 93-89-0 | fragrance, preservative |
| Ethylparaben | 120-47-8 | fragrance, preservative |
| Formic Acid | 64-18-6 | fragrance, ph adjusters, preservative |
| Glutaral | 111-30-8 | fragrance, preservative |
| Hexamidine | 3811-75-4 | preservative |
| Hexamidine Diisethionate | 659-40-5 | anti-seborrheic, antimicrobial, preservative |
| Hexamidine Diparaben | 93841-83-9 | antimicrobial, preservative |
| Hexamidine Paraben | - | preservative |
| Hexetidine | 141-94-6 | antimicrobial, oral care, preservative |
| Hydrogenated Palmtrimonium Chloride | — | antistatic, hair conditioning, preservative |
| Hydrogenated Tallowtrimonium Chloride | 61788-78-1 | antistatic, hair conditioning, preservative, surfactant - cleansing |
| Imidazolidinyl Urea | 39236-46-9 | preservative |
| Iodopropynyl Butylcarbamate | 55406-53-6 | preservative |
| Isobutyl Benzoate | 120-50-3 | fragrance, preservative, solvent |
| Isopropyl Benzoate | 939-48-0 | fragrance, preservative |
| Isopropyl Cresols | 3228-02-2 | preservative |
| Lauralkonium Bromide | 7281-04-1 | antistatic, preservative |
| Lauralkonium Chloride | 139-07-1 | antistatic, preservative |
| Laurtrimonium Bromide | 1119-94-4 | hair conditioning, preservative |
| Laurtrimonium Chloride | 112-00-5 | antistatic, preservative, surfactant - emulsifying |
| Magnesium Benzoate | 553-70-8 | preservative |
| Magnesium Propionate | 557-27-7 | preservative |
| Magnesium Salicylate | 18917-89-0 | preservative |
| Mea-Benzoate | 4337-66-0 | preservative |
| Mea-Undecylenate | 56532-40-2 | preservative, surfactant - cleansing |
| Methenamine | 100-97-0 | antimicrobial, preservative |
| Methyl Benzoate | 93-58-3 | fragrance, preservative, skin conditioning - emollient, solvent |
| Methylchloroisothiazolinone | 26172-55-4 | preservative |
| Methylisothiazolinone | 2682-20-4 | preservative |
| Methylparaben | 99-76-3 | fragrance, preservative |
| Myristalkonium Chloride | 139-08-2 | preservative |
| Myristalkonium Saccharinate | 23661-75-8 | preservative |
| Myrtrimonium Bromide | 1119-97-7 | preservative |
| O-Cymen-5-Ol | 3228-02-2 / 39660-61-2 | antimicrobial, deodorant, preservative |
| O-Phenylphenol | 90-43-7 | preservative |
| P-Chloro-M-Cresol | 59-50-7 | antimicrobial, preservative |
| Phenoxyethanol | 122-99-6 | antimicrobial, preservative |
| Phenyl Benzoate | 93-99-2 | fragrance, preservative |
| Phenyl Mercuric Acetate | 62-38-4 | preservative |
| Phenyl Mercuric Benzoate | 94-43-9 | preservative |
| Phenyl Mercuric Borate | 102-98-7, 6273-99-0 | preservative |
| Phenyl Mercuric Bromide | 1192-89-8 | preservative |
| Phenyl Mercuric Chloride | 100-56-1 | preservative |
| Potassium Benzoate | 582-25-2 | preservative |
| Potassium Butylparaben | 38566-94-8 | preservative |
| Potassium Ethylparaben | 36457-19-9 | preservative |
| Potassium Methylparaben | 26112-07-2 | preservative |
| Potassium Paraben | 16782-08-4 | preservative |
| Potassium Propionate | 327-62-8 | preservative |
| Potassium Propylparaben | 84930-16-5 | preservative |
| Potassium Salicylate | 578-36-9 | antimicrobial, preservative |
| Potassium Sorbate | 24634-61-5 / 590-00-1 | fragrance, preservative |
| Potassium Undecylenate | 6159-41-7 | preservative, surfactant - cleansing, surfactant - emulsifying |
| Propionic Acid | 79-09-4 | antimicrobial, fragrance, ph adjusters, preservative |
| Propyl Benzoate | 2315-68-6 | fragrance, preservative |
| Propylparaben | 94-13-3 | perfuming, preservative |
| Silver Chloride | 7783-90-6 | preservative |
| Silver Citrate | 36701-38-9 | antimicrobial, deodorant, preservative |
| Sodium Benzoate | 532-32-1 | anticorrosive, fragrance, preservative |
| Sodium Butylparaben | 36457-20-2 | preservative |
| Sodium Dehydroacetate | 4418-26-2 | preservative |
| Sodium Ethylparaben | 35285-68-8 | preservative |
| Sodium Formate | 141-53-7 | preservative |
| Sodium Hydroxymethylglycinate | 70161-44-3 | hair conditioning, preservative |
| Sodium Methylparaben | 5026-62-0 | preservative |
| Sodium Paraben | 114-63-6 / 85080-04-2 | preservative |
| Sodium Propionate | 137-40-6 | preservative |
| Sodium Propylparaben | 35285-69-9 | preservative |
| Sodium Salicylate | 54-21-7 | denaturant, preservative |
| Sodium Sorbate | 7757-81-5 | preservative |
| Sodium Undecylenate | 3398-33-2 | preservative, surfactant - cleansing, surfactant - emulsifying |
| Sorbic Acid | 110-44-1 | fragrance, preservative |
| Soytrimonium Chloride | 61790-41-8 | antistatic, hair conditioning, preservative, surfactant - cleansing, surfactant - emulsifying |
| Steartrimonium Bromide | 1120-02-1 | antistatic, hair conditioning, preservative |
| Steartrimonium Chloride | 112-03-8 | antistatic, hair conditioning, preservative |
| Tallowtrimonium Chloride | 8030-78-2 | antistatic, hair conditioning, preservative, surfactant - cleansing |
| Tea-Salicylate | 2174-16-5 | light stabilizer, preservative, uv filter |
| Thimerosal | 54-64-8 | preservative |
| Triclosan | 3380-34-5 | antimicrobial, deodorant, preservative |
| Undecylenic Acid | 112-38-9 | antimicrobial, fragrance, preservative, surfactant - cleansing, surfactant - emulsifying |
| Zinc Pyrithione | 13463-41-7 | anti-seborrheic, anti-sebum, hair conditioning, preservative |
Source : base CosIng de l'UE (Commission européenne). Cette page est dérivée d'informations du secteur public publiées par la Commission européenne.